icona cerca
Technical specifications

Temperature range: -20°C +160°C.
Vacuum: 10-2 torr.
 

Position Part name Material N.° pieces
1 BODY A351-CF8M 1
2 END CONNECTION A351-CF8M 1
3 BALL A479-TP316/A351-CF8M 1
4 BALL SEAT PTFE 2
5 SEAT PTFE 1
6 THRUST WASHER PTFE 1
7 O-RING FKM 2
8 STEM A479-TP316/17-4-PH 1
9 STEM SEAT PTFE 1
10 O-RING (1/2”-2”) FKM 2
SIZE DN CODE BOX I L H Ch A C E ØN B Z Kv PN Kg
1/2" 15 70300004 10 15 67 34,5 ES.27 41,5 9 9 36 6 38 19,2 64 0,30
3/4" 20 70300005 6 16,3 78 42 ES.32 43,5 9 9 36 6 38 35 64 0,40
1" 25 70300006 5 19,1 90 51,5 ES.41 53,5 9 9 36 6 38 64,5 64 0,70
1"1/4 32 70300007 2 21,4 100 64,5 OT.50 57 9 9 36 6 38 103,8 64 1,04
1"1/2 40 70300008 2 21,4 112 77 OT.55 74 11 11 50 7 50 174 64 1,68
2" 50 70300010 3 25,7 135 97 OT.70 83,3 11 11 50 7 50 301,3 64 2,95
2"1/2 65 70300012 1 30,2 160 124 87 111 15,5 14 70 9 64 545,7 25 6,06
3" 80 70300014 1 33,3 180 145 105 120 17,5 14/17 70 9 64 872,5 25 9,50
Certifications
ATEX
SIL 3
Available media and videos
Spare Parts
SEATS
Code Material Size
RI2204 PTFE 1/2"
RI2205 PTFE 3/4"
RI2206 PTFE 1"
RI2207 PTFE 1"1/4
RI2208 PTFE 1"1/2
RI2209 PTFE 2"
RI2951 PTFE 3"
BALL
Code Material Size
00304000078 AISI 316 1/2"
00305000035 AISI 316, AISI 304 3/4"
00306000082 AISI 316 1"
00307000031 AISI 316 1"1/4
00308000026 AISI 316 1"1/2
00310000080 AISI 316 2"
00314000013 AISI 316 3"
STEMS
Code Material Size
00404000028 AISI 316 1/2
00404000028 AISI 316 3/4"
00406000010 AISI 316 1"
00406000010 AISI 316 1"1/4
00408000009 AISI 316 1"1/2
00408000009 AISI 316 2"
00414000023 AISI 316 3"
Back to the catalogue

Related products / Accesories