icona cerca
Technical specifications

Carbon steel: Temperature range: -20°C +160°C.

Position Part name Material N.° pieces
1 BODY A352-LCB 1
2 END CONNECTION A352-LCB 2
3 BALL A479-TP304/A351-CF8 1
4 BALL SEAT PTFE 2
5 SEAT PTFE 2
6 THRUST WASHER PTFE 1
7 O-RING FKM 1
8 STEM SEAT PTFE 1
9 PACKING GLAND CARBON STEEL 1
10 END STOP INOX AISI 430 (1/4”-2”) CARBON STEEL (2’’1/2-3’’-4’’) 2-1
11 SPRING WASHER CARBON STEEL (2’’1/2-3’’-4’’) 2
12 NUT CARBON STEEL 2
13 BOLT CARBON STEEL (1/4”-2’)-(2’’1/2- 4’’) 4-6
14 WASHER CARBON STEEL (1/4”-2’)-(2’’1/2- 4’’) 4-6
15 NUT CARBON STEEL (1/4”-2’)-(2’’1/2- 4’’) 4-6
16 STEM A479-TP304/17-4-PH 1
17 HANDLE CARBON STEEL 1
SIZE DN CODE BOX SW X BW W I L Ch R P A C E F ØN B Kv PN Kg
1/4" 8 71300002 10 - - - - 11 57 OT.22 110 50 35 13,5 8 5 - - 5,5 64 0,28
3/8" 10 71300003 10 18,2 9,5 17,1 12,48 11,4 57 OT.22 110 50 35 13,5 8 5 - - 8,5 64 0,27
1/2" 15 71300004 6 22,4 9,5 21,4 15,76 15 65 OT.27 131 64 47 15 10 7 36 6 19,2 64 0,50
3/4" 20 71300005 5 27,7 11,1 26,7 20,96 16,3 76 OT.32 131 68 52 16 10 7 42 5,5 35 40 0,70
1" 25 71300006 2 34,5 12,7 33,4 26,64 19,1 92 OT.41 174 79 60 19,5 12 8 42 6 64,5 40 1,20
1"1/4 32 71300007 4 43,2 14,3 42,2 35,08 21,4 106 OT.50 174 83 64 19,5 12 8 42 5,5 103,8 25 1,70
1"1/2 40 71300008 2 49,5 15,9 48,3 40,94 21,4 116 OT,55 250 100 79 24 16 10 50 6,5 174 25 2,50
2" 50 71300010 2 62 17,5 60,3 52,48 25,7 136 OT.70 250 107 86 24 16 10 50 6,5 301,3 25 3,90
2"1/2 65 71300012 1 76,5 20 73 62,68 30,2 153 Ø90 321 126 103 28 20 14 70 M8 545,7 16 8,15
3" 80 71300014 1 89,5 20 88,9 77,92 33,3 180 Ø105 321 137 114 28 20 14 70 M8 872,5 16 12,80
4" 100 71300018 1 115 20 114,3 102,26 39,3 217 Ø130 381 156 137 34,5 24 18 102 M10 1363,3 16 21,50
Certifications
TUV
ATEX (On request)
SIL 3
Available media and videos
Spare Parts
HANDLES
Code Material Size
RI2143 A 37 1/4"
RI2143 A 37 3/8"
RI2018 A 37 1/2"
RI2018 A 37 3/4"
RI2019 A 37 1"
RI2019 A 37 1"1/4
RI2020 A 37 1"1/2
RI2020 A 37 2"
RI2016 A 37 2"1/2
RI2016 A 37 3"
RI2017 A 37 4"
SEATS
Code Material Size
RI1002 PTFE 1/4"
RI1002 PTFE 3/8"
RI1003 PTFE 1/2"
RI1004 PTFE 3/4"
RI1005 PTFE 1"
RI1006 PTFE 1"1/4
RI1007 PTFE 1"1/2
RI1008 PTFE 2"
RI2035 PTFE 2"1/2
RI2036 PTFE 3"
RI2037 PTFE 4"
BALL
Code Material Size
00301000002 AISI 316 1/4"
00301000002 AISI 316 3/8"
00304000046 AISI 304 1/2"
00305000075 AISI 304 3/4"
00306000038 AISI 304 1"
00307000059 AISI 304 1"1/4
00308000059 AISI 304 1"1/2
00310000098 AISI 304 2"
00312000030 AISI 304 2"1/2
00314000032 AISI 304 3"
00318007002 AISI 304 4"
STEMS
Code Material Size
00401000003 AISI 316 1/4"
00401000003 AISI 316 3/8"
00405000061 AISI 304 1/2"
00405000061 AISI 304 3/4"
00406000046 AISI 304 1"
00406000046 AISI 304 1"1/4
00408007003 AISI 304 1"1/2
00408007003 AISI 304 2"
00412000054 AISI 304 2"1/2
00412000054 AISI 304 3"
00418000037 AISI 304 4"
Back to the catalogue