icona cerca
Technical specifications

Temperature range: -20° +160°
Vacuum: 10-2 torr.

Position Part name Material N.° pieces
1 BODY A351-CF8M 1
2 END CONNECTION A351-CF8M 1
3 BALL A479-TP316/A351-CF8M 1
4 BALL SEAT PTFE 2
5 SEAT PTFE 1
6 THRUST WASHER PTFE 2
7 O-RING FKM 1
8 NUT A182-F304 1
9 STEM A479-TP316/17-4-PH 1
10 HANDLE INOX AISI 430 1
SIZE DN CODE BOX A H L R Ch I E F P Kv PN Kg
1/4" 8 70400002 15 28 30 53,5 110 ES.22 10 8 5 44 5,5 64 0,22
3/8" 10 70400003 15 28 30 53,5 110 ES.22 10 8 5 44 8,5 64 0,20
1/2" 15 70400004 10 30,5 35 60 110 ES.27 13 8 5 47 19,2 64 0,25
3/4" 20 70400005 15 37 42,5 70 131 ES.32 14 10 7 54 35 40 0,45
1" 25 70400006 5 41 52 79 131 OT.41 17 10 7 58 64,5 40 0,85
1"1/4 32 70400007 2 50 62 91 174 OT.50 19 12 8 70 103,8 25 1,20
1"1/2 40 70400008 2 57 75 103 174 OT.55 19,5 12 8 76 174 25 1,80
2" 50 70400010 2 66 95 124 174 OT.70 22,5 12 8 86 301,3 25 2,70
Available media and videos
Spare Parts
HANDLES
Code Material Size
RI2012 AISI 430 1/8"
RI2012 AISI 430 1/4"
RI2012 AISI 430 3/8"
RI2012 AISI 430 1/2"
RI2013 AISI 430 3/4"
RI2013 AISI 430 1"
RI2447 AISI 430 1"1/4
RI2447 AISI 430 1"1/2
RI2447 AISI 430 2"
SEATS
Code Material Size
RI2054 PTFE VETRO - GLASS FILLED PTFE 1/8"
RI2054 PTFE VETRO - GLASS FILLED PTFE 1/4"
RI2054 PTFE VETRO - GLASS FILLED PTFE 3/8"
RI2055 PTFE VETRO - GLASS FILLED PTFE 1/2"
RI2056 PTFE VETRO - GLASS FILLED PTFE 3/4"
RI2057 PTFE VETRO - GLASS FILLED PTFE 1"
RI2058 PTFE VETRO - GLASS FILLED PTFE 1"1/4
RI2059 PTFE VETRO - GLASS FILLED PTFE 1"1/2
RI2060 PTFE VETRO - GLASS FILLED PTFE 2"
RI2175 PTFE VETRO - GLASS FILLED PTFE 2"1/2
RI2177 PTFE VETRO - GLASS FILLED PTFE 3"
RI2034 PTFE VETRO - GLASS FILLED PTFE 4"
RI2148 PTFE CARBOGRAFITE - CARBON FILLED PTFE 1/8"
RI2148 PTFE CARBOGRAFITE - CARBON FILLED PTFE 1/4"
RI2148 PTFE CARBOGRAFITE - CARBON FILLED PTFE 3/8"
RI2149 PTFE CARBOGRAFITE - CARBON FILLED PTFE 1/2"
RI2150 PTFE CARBOGRAFITE - CARBON FILLED PTFE 3/4"
RI2151 PTFE CARBOGRAFITE - CARBON FILLED PTFE 1"
RI2152 PTFE CARBOGRAFITE - CARBON FILLED PTFE 1"1/4
RI2153 PTFE CARBOGRAFITE - CARBON FILLED PTFE 1"1/2
RI2154 PTFE CARBOGRAFITE - CARBON FILLED PTFE 2"
RI2155 PTFE CARBOGRAFITE - CARBON FILLED PTFE 2"1/2
RI2156 PTFE CARBOGRAFITE - CARBON FILLED PTFE 3"
RI2157 PTFE CARBOGRAFITE - CARBON FILLED PTFE 4"
RI2178 PTFE 1/4"
RI2178 PTFE 3/8"
RI2112 PTFE 1/2"
RI2113 PTFE 3/4"
RI2114 PTFE 1"
RI2115 PTFE 1"1/4
RI2116 PTFE 1"1/2
RI2117 PTFE 2"
BALL
Code Material Size
00301000002 AISI 316 1/4"
00301000002 AISI 316 3/8"
00304000078 AISI 316 1/2"
00305000035 AISI 316, AISI 304 3/4"
00306000082 AISI 316 1"
00307000031 AISI 316 1"1/4
00308000026 AISI 316 1"1/2
00310000080 AISI 316 2"
STEMS ANTISTATIC DEVICE
Code Material Size
00401000003 AISI 316 1/4"
00401000003 AISI 316 1/8"
00401000003 AISI 316 1/2"
00401000003 AISI 316 3/8"
00405000029 AISI 316 3/4"
00406000011 AISI 316 1"
00406000011 AISI 316 1"1/4
00408000010 AISI 316 1"1/2
00408000010 AISI 316 2"
00412000021 AISI 316 2"1/ 2
00412000021 AISI 316 3"
00418000006 AISI 316 4"
STEMS
Code Material Size
00404007001 AISI 316 1/4"
00404007001 AISI 316 3/8"
00404007001 AISI 316 1/2"
00405007004 AISI 316 3/4"
00406007004 AISI 316 1"
00407007001 AISI 316 1"1/4
00408007007 AISI 316 1"1/2
00408007007 AISI 316 2"
Back to the catalogue

Related products / Accesories

Slide 1 of 1.